Contract Expiries
Start your Institutional Trading Experience Today.
Trading foreign exchange on margin carries a high level of risk.
Contract Expiries
Instruments outlined below are based on a futures contract which have an expiry date.
Whenever a futures contract reaches its expiry date, all open positions and Orders for that instrument are terminated, regardless of any associated Orders you may have set beforehand.
Jan Expiries on our MT4/MT5 Platforms
Future Expire Execution on MT4 & MT5/Live & Demo | ||
Security | Expiration / Rollover Date | Time GMT+2 |
N25.f | 15/01/21 | 10:00 |
ES35.f | 15/01/21 | 10:00 |
USOIL.f | 19/01/21 | 10:00 |
NGAS.f | 26/01/21 | 10:00 |
CHINAH.f | 28/01/21 | 10:00 |
HK50.f | 28/01/21 | 10:00 |
CHINA50.f | 28/01/21 | 10:00 |
SING.f | 28/01/21 | 10:00 |
XAUUSD.f | 28/01/21 | 10:00 |
UKOIL.f | 29/01/21 | 10:00 |
Symbol | Type | Monday 18th of January – Martin Luther King Jr. Day | Tuesday 26th of January – Australia Day |
TY.f | Bonds Futures | Early Close 20:00 | Normal Hours |
FGBL.f | Bonds Futures | Normal Hours | Normal Hours |
FLG.f | Bonds Futures | Normal Hours | Normal Hours |
CC.f | Commodities Futures | Closed | Normal Hours |
CORN.f | Commodities Futures | Closed | Normal Hours |
CT.f | Commodities Futures | Closed | Normal Hours |
KC.f | Commodities Futures | Closed | Normal Hours |
SB.f | Commodities Futures | Closed | Normal Hours |
SOYBEAN.f | Commodities Futures | Closed | Normal Hours |
WHEAT.f | Commodities Futures | Closed | Normal Hours |
LSU.f | Commodities Futures | Early Close 19:00 | Normal Hours |
LCC.f | Commodities Futures | Normal Hours | Normal Hours |
LRC.f | Commodities Futures | Normal Hours | Normal Hours |
WTI_OIL | Energies | Early Close 19:45 | Normal Hours |
NGAS.f | Energies Futures | Early Close 20:00 | Normal Hours |
USOIL.f | Energies Futures | Early Close 20:00 | Normal Hours |
UKOIL.f | Energies Futures | Normal Hours | Normal Hours |
FX | FX | Normal Hours | Normal Hours |
DJ30.c | Index | Early Close 20:00 | Normal Hours |
JP225.c | Index | Early Close 20:00 | Normal Hours |
US500.c | Index | Early Close 20:00 | Normal Hours |
USTEC.c | Index | Early Close 20:00 | Normal Hours |
UK100.c | Index | Early Close 23:00 | Normal Hours |
AUS200.c | Index | Normal Hours | Late Open 08:10 |
DE30.c | Index | Normal Hours | Normal Hours |
ES35.c | Index | Normal Hours | Normal Hours |
F40.c | Index | Normal Hours | Normal Hours |
N25.c | Index | Normal Hours | Normal Hours |
STOXX50.c | Index | Normal Hours | Normal Hours |
SWI20.c | Index | Normal Hours | Normal Hours |
DJ30.f | Indices Futures | Early Close 20:00 | Normal Hours |
DX.f | Indices Futures | Early Close 20:00 | Normal Hours |
JP225.f | Indices Futures | Early Close 20:00 | Normal Hours |
US500.f | Indices Futures | Early Close 20:00 | Normal Hours |
USTEC.f | Indices Futures | Early Close 20:00 | Normal Hours |
DE30.f | Indices Futures | Early Close 23:00 | Normal Hours |
UK100.f | Indices Futures | Early Close 23:00 | Normal Hours |
CHINA50.f | Indices Futures | Normal Hours | Normal Hours |
CHINAH.f | Indices Futures | Normal Hours | Normal Hours |
DETEC30.f | Indices Futures | Normal Hours | Normal Hours |
ES35.f | Indices Futures | Normal Hours | Normal Hours |
HK50.f | Indices Futures | Normal Hours | Normal Hours |
MDE50.f | Indices Futures | Normal Hours | Normal Hours |
N25.f | Indices Futures | Normal Hours | Normal Hours |
SING.f | Indices Futures | Normal Hours | Normal Hours |
SWI20.f | Indices Futures | Normal Hours | Normal Hours |
Metals | Metals | Early Close 19:45 | Normal Hours |
XAUUSD.f | Metals Futures | Early Close 20:00 | Normal Hours |
AAL.OQ | Shares | Closed | Normal Hours |
AAPL.OQ | Shares | Closed | Normal Hours |
ADBE.OQ | Shares | Closed | Normal Hours |
AIG.N | Shares | Closed | Normal Hours |
AKAM.OQ | Shares | Closed | Normal Hours |
ALL.N | Shares | Closed | Normal Hours |
AMZN.OQ | Shares | Closed | Normal Hours |
ATHM.N | Shares | Closed | Normal Hours |
ATVI.OQ | Shares | Closed | Normal Hours |
AXP.N | Shares | Closed | Normal Hours |
BA.N | Shares | Closed | Normal Hours |
BABA.N | Shares | Closed | Normal Hours |
BAC.N | Shares | Closed | Normal Hours |
BBY.N | Shares | Closed | Normal Hours |
BEN.N | Shares | Closed | Normal Hours |
BIDU.OQ | Shares | Closed | Normal Hours |
BK.N | Shares | Closed | Normal Hours |
BKNG.OQ | Shares | Closed | Normal Hours |
BLK.N | Shares | Closed | Normal Hours |
BRKb.N | Shares | Closed | Normal Hours |
C.N | Shares | Closed | Normal Hours |
CMCSA.OQ | Shares | Closed | Normal Hours |
COST.OQ | Shares | Closed | Normal Hours |
CRM.N | Shares | Closed | Normal Hours |
CSCO.OQ | Shares | Closed | Normal Hours |
CVS.N | Shares | Closed | Normal Hours |
CVX.N | Shares | Closed | Normal Hours |
DAL.N | Shares | Closed | Normal Hours |
DBX.OQ | Shares | Closed | Normal Hours |
DFS.N | Shares | Closed | Normal Hours |
DIS.N | Shares | Closed | Normal Hours |
DLTR.OQ | Shares | Closed | Normal Hours |
DVMT.N | Shares | Closed | Normal Hours |
EBAY.OQ | Shares | Closed | Normal Hours |
EEM.P | Shares | Closed | Normal Hours |
EFA.P | Shares | Closed | Normal Hours |
EWT.P | Shares | Closed | Normal Hours |
EWY.P | Shares | Closed | Normal Hours |
EWZ.P | Shares | Closed | Normal Hours |
EXPE.OQ | Shares | Closed | Normal Hours |
F.N | Shares | Closed | Normal Hours |
FB.OQ | Shares | Closed | Normal Hours |
FDX.N | Shares | Closed | Normal Hours |
FXI.P | Shares | Closed | Normal Hours |
GDDY.N | Shares | Closed | Normal Hours |
GE.N | Shares | Closed | Normal Hours |
GILD.OQ | Shares | Closed | Normal Hours |
GLD.P | Shares | Closed | Normal Hours |
GM.N | Shares | Closed | Normal Hours |
GOOG.OQ | Shares | Closed | Normal Hours |
GRUB.N | Shares | Closed | Normal Hours |
GS.N | Shares | Closed | Normal Hours |
HD.N | Shares | Closed | Normal Hours |
HLT.N | Shares | Closed | Normal Hours |
HPQ.N | Shares | Closed | Normal Hours |
IBM.N | Shares | Closed | Normal Hours |
ILMN.OQ | Shares | Closed | Normal Hours |
INTC.OQ | Shares | Closed | Normal Hours |
IVV.P | Shares | Closed | Normal Hours |
IWM.P | Shares | Closed | Normal Hours |
JD.OQ | Shares | Closed | Normal Hours |
JNJ.N | Shares | Closed | Normal Hours |
JPM.N | Shares | Closed | Normal Hours |
K.N | Shares | Closed | Normal Hours |
KHC.OQ | Shares | Closed | Normal Hours |
KKR.N | Shares | Closed | Normal Hours |
KO.N | Shares | Closed | Normal Hours |
L.N | Shares | Closed | Normal Hours |
LK.OQ | Shares | Closed | Normal Hours |
LMT.N | Shares | Closed | Normal Hours |
LUV.N | Shares | Closed | Normal Hours |
LVS.N | Shares | Closed | Normal Hours |
LYFT.OQ | Shares | Closed | Normal Hours |
MA.N | Shares | Closed | Normal Hours |
MAN.N | Shares | Closed | Normal Hours |
MAR.OQ | Shares | Closed | Normal Hours |
MCD.N | Shares | Closed | Normal Hours |
MCO.N | Shares | Closed | Normal Hours |
MET.N | Shares | Closed | Normal Hours |
MGM.N | Shares | Closed | Normal Hours |
MMM.N | Shares | Closed | Normal Hours |
MO.N | Shares | Closed | Normal Hours |
MOMO.OQ | Shares | Closed | Normal Hours |
MRK.N | Shares | Closed | Normal Hours |
MSFT.OQ | Shares | Closed | Normal Hours |
MSI.N | Shares | Closed | Normal Hours |
MTCH.OQ | Shares | Closed | Normal Hours |
NFLX.OQ | Shares | Closed | Normal Hours |
NKE.N | Shares | Closed | Normal Hours |
NRG.N | Shares | Closed | Normal Hours |
NTES.OQ | Shares | Closed | Normal Hours |
NVDA.OQ | Shares | Closed | Normal Hours |
OMC.N | Shares | Closed | Normal Hours |
ORCL.N | Shares | Closed | Normal Hours |
PDD.OQ | Shares | Closed | Normal Hours |
PFE.N | Shares | Closed | Normal Hours |
PG.N | Shares | Closed | Normal Hours |
PINS.N | Shares | Closed | Normal Hours |
PM.N | Shares | Closed | Normal Hours |
PNC.N | Shares | Closed | Normal Hours |
PYPL.OQ | Shares | Closed | Normal Hours |
QCOM.OQ | Shares | Closed | Normal Hours |
QQQ.OQ | Shares | Closed | Normal Hours |
RACE.N | Shares | Closed | Normal Hours |
RTN.N | Shares | Closed | Normal Hours |
SBUX.OQ | Shares | Closed | Normal Hours |
SCHW.N | Shares | Closed | Normal Hours |
SHOP.N | Shares | Closed | Normal Hours |
SLV.P | Shares | Closed | Normal Hours |
SPY.P | Shares | Closed | Normal Hours |
SQ.N | Shares | Closed | Normal Hours |
T.N | Shares | Closed | Normal Hours |
TEVA.P | Shares | Closed | Normal Hours |
TGT.N | Shares | Closed | Normal Hours |
TME.N | Shares | Closed | Normal Hours |
TMUS.N | Shares | Closed | Normal Hours |
TQQQ.OQ | Shares | Closed | Normal Hours |
TRIP.OQ | Shares | Closed | Normal Hours |
TSLA.OQ | Shares | Closed | Normal Hours |
TSM.N | Shares | Closed | Normal Hours |
TSN.N | Shares | Closed | Normal Hours |
TWLO.N | Shares | Closed | Normal Hours |
TWTR.N | Shares | Closed | Normal Hours |
UAL.N | Shares | Closed | Normal Hours |
UBER.N | Shares | Closed | Normal Hours |
V.N | Shares | Closed | Normal Hours |
VIPS.N | Shares | Closed | Normal Hours |
VRSN.OQ | Shares | Closed | Normal Hours |
VTI.P | Shares | Closed | Normal Hours |
W.N | Shares | Closed | Normal Hours |
WB.N | Shares | Closed | Normal Hours |
WBA.N | Shares | Closed | Normal Hours |
WDAY.N | Shares | Closed | Normal Hours |
WIX.OQ | Shares | Closed | Normal Hours |
WMT.N | Shares | Closed | Normal Hours |
WUBA.N | Shares | Closed | Normal Hours |
WYNN.OQ | Shares | Closed | Normal Hours |
XLF.P | Shares | Closed | Normal Hours |
XLI.P | Shares | Closed | Normal Hours |
XLK.P | Shares | Closed | Normal Hours |
XLU.P | Shares | Closed | Normal Hours |
XLV.P | Shares | Closed | Normal Hours |
XOM.N | Shares | Closed | Normal Hours |
YELP.N | Shares | Closed | Normal Hours |
YNDX.OQ | Shares | Closed | Normal Hours |
YUM.N | Shares | Closed | Normal Hours |
ZEN.N | Shares | Closed | Normal Hours |
ZM.OQ | Shares | Closed | Normal Hours |
ADSGn.DE | Shares | Normal Hours | Normal Hours |
AIRF.PA | Shares | Normal Hours | Normal Hours |
ALVG.DE | Shares | Normal Hours | Normal Hours |
AXAF.PA | Shares | Normal Hours | Normal Hours |
BAYGn.DE | Shares | Normal Hours | Normal Hours |
BBVA.MC | Shares | Normal Hours | Normal Hours |
BKIA.MC | Shares | Normal Hours | Normal Hours |
BMWG.DE | Shares | Normal Hours | Normal Hours |
BNPP.PA | Shares | Normal Hours | Normal Hours |
CAPP.PA | Shares | Normal Hours | Normal Hours |
CARR.PA | Shares | Normal Hours | Normal Hours |
CBKG.DE | Shares | Normal Hours | Normal Hours |
DAIGn.DE | Shares | Normal Hours | Normal Hours |
DANO.PA | Shares | Normal Hours | Normal Hours |
DBKGn.DE | Shares | Normal Hours | Normal Hours |
DPWGn.DE | Shares | Normal Hours | Normal Hours |
EA.O | Shares | Normal Hours | Normal Hours |
EONGn.DE | Shares | Normal Hours | Normal Hours |
HEIN.AS | Shares | Normal Hours | Normal Hours |
HRMS.PA | Shares | Normal Hours | Normal Hours |
IBE.MC | Shares | Normal Hours | Normal Hours |
LHAG.DE | Shares | Normal Hours | Normal Hours |
LVMH.PA | Shares | Normal Hours | Normal Hours |
MAP.MC | Shares | Normal Hours | Normal Hours |
OREP.PA | Shares | Normal Hours | Normal Hours |
RDSa.AS | Shares | Normal Hours | Normal Hours |
SAN.MC | Shares | Normal Hours | Normal Hours |
SIEGn.DE | Shares | Normal Hours | Normal Hours |
SOGN.PA | Shares | Normal Hours | Normal Hours |
TEF.MC | Shares | Normal Hours | Normal Hours |
TOTF.PA | Shares | Normal Hours | Normal Hours |
TXN.O | Shares | Normal Hours | Normal Hours |
VOWG_p.DE | Shares | Normal Hours | Normal Hours |
WDIG.DE | Shares | Normal Hours | Normal Hours |
All times in GMT +2 |
Black Bull Group Limited (trading name: BlackBull Markets) is a New Zealand registered and incorporated company (company number: 5463921).
We are also registered with the Financial Services Provider Register (number: FSP403326).
Black Bull Group UK Limited is registered in United Kingdom, Company Number - 9556804. Payment clearing services provided by: BlackBull Group UK Limited (Company Number - 9556804) Address - 483 Green Lanes, London, Greater London, United Kingdom, N13 485
Risk Warning: Trading foreign exchange on margin carries a high level of risk and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade foreign exchange, you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and, therefore, you should not invest money you cannot afford to lose. You should make yourself aware of all the risks associated with foreign exchange trading and seek advice from an independent financial advisor if you have any questions or concerns as to how a loss would affect your lifestyle.
All payments related to the Paysafe Group are facilitated by Black Bull Group Limited.
Copyright © 2021 Black Bull Group Limited. All Rights Reserved.